I. ADMINISTRATIVE FEE
| A. Documents-only arbitration: | 500 € |
||||
| B. Arbitration conducted by an oral hearing: | 2,000 € |
II. ARBITRATOR’S FEES
| AMOUNT IN DISPUTE (in €) |
FEES FOR ONE ARBITRATOR | EXAMPLE USING THE HIGHEST AMOUNT OF THE SCALE (in €) |
||
| Minimum | Maximum | Minimum | Maximum | |
| A. Documents-only arbitration | ||||
| Up to 50.000 | 1,500 € | 8% | 1,500 | 4,000 |
| B. Arbitration conducted by an oral hearing | ||||
| Up to 50.000 | 3,000 € | 10% | 3,000 | 5,000 |
| From 50.001 to 500.000 | 1% | 2% | 3,000+4,500=7,500 | 5,000+9,000=14,000 |
| From 500.001 to 1.000.000 | 0.50% | 0.75% | 7,500+2,500=10,000 | 14,000+3,750=17,750 |
| From 1.000.001 to 10.000.000 | 0.10% |
0.25% | 10,000+9,000=19,000 | 17,750+22,500=40,250 |
| From 10.000.001 to 100.000.000 | 0.015% | 0.025% | 19,000+13,500=32,500 | 40,250+22,500=62,750 |
| Over 100.000.000 | 0.001% | 0.005% | 32,500+0.001% of amount over 100m | 62,750+0.005% of amount over 100m |
[ TOP ]